Overall | ||
---|---|---|
Overall High Point | ||
Overall High Point Ages 12 & Under |
Highest Written Test Score | ||
Highest Dressage Test Score | ||
Highest Equitation Score |
Division - Second and Third Level | ||||||
---|---|---|---|---|---|---|
Overall Place | Rider | Horse | Written | Dressage | Equitation | Overall |
1 | McKenna Sykora | Westbrook | 92 | 66.515 | 80 | 238.515 |
2 | Ava Babnick | Fay | 87 | 65.588 | 75 | 227.588 |
3 | Eliza Fountain | Fury H | 85 | 70.132 | 71 | 226.132 |
4 | Molly Shewmaker | Sarapero | 77 | 68.947 | 70 | 215.947 |
5 | Evie Jordan | Armando | 89 | 65.256 | 0 | 154.256 |
Division - First Level Division | ||||||
---|---|---|---|---|---|---|
Overall Place | Rider | Horse | Written | Dressage | Equitation | Overall Score |
1 | Maya Daniel | DeLaMuse | 86 | 78.485 | 81 | 245.485 |
2 | Lucy Watkins | Joshua S. | 85 | 67.727 | 82 | 234.727 |
3 | Maya Karson | Just Kidding | 92 | 72.121 | 65 | 229.121 |
4 | Leonor Gonzalez | Solo Valentino | 78 | 68.030 | 83 | 229.030 |
5 | Austin Hermann | First in Line EDI | 81 | 68.333 | 78 | 227.333 |
6 | Ella Bates | Sezuan's Samurai | 90 | 65.303 | 70 | 225.303 |
7 | Dylaney Lewis | Umpire | 79 | 70.909 | 67 | 216.909 |
8 | Elizabeth Junius | Sandra Dee | 90 | 70.455 | 60 | 220.455 |
Division - Training Level Division Ages 13 & Under | ||||||
---|---|---|---|---|---|---|
Overall Place | Rider | Horse | Written | Dressage | Equitation | Overall Score |
1 | Emily Rawlston | Hot Signing Bonus | 80 | 73.966 | 79 | 232.966 |
2 | Summer Kroupa | Sephora | 86 | 63.296 | 80 | 229.296 |
3 | Nate Melcher | Der Kleine Choco-Boy | 81 | 64.138 | 70 | 215.138 |
4 | Bryanna Cohen | All The Starts | 87 | 62.069 | 60 | 209.069 |
5 | Charlotte Bruno | Faith Trust & Pixie Dust | 84 | 58.966 | 61 | 203.966 |
Division - Training Level Division Ages 14 and Up | ||||||
---|---|---|---|---|---|---|
Overall Place | Rider | Horse | Written | Dressage | Equitation | Overall Score |
1 | Eliza Barbour | Branstock's Riddle | 91 | 62.759 | 64 | 217.759 |
2 | Isabella Robinson | In My Feelings | 83 | 66.897 | 65 | 214.897 |
3 | Savannah Lynn | Not Another Dime | 77 | 64.138 | 63 | 204.133 |
4 | Elizabeth Junius | Sandra Dee | 90 | 71.379 | 0 | 161.379 |
Division - Walk/Trot/Canter | ||||||
---|---|---|---|---|---|---|
Overall Place | Rider | Horse | Written | Dressage | Equitation | Overall Score |
1 | Daniella Badilla | Marilyn | 86 | 60.500 | 65 | 211.500 |
2 | Sadie Smith | 77 | 69.000 | 60 | 206.000 | |
3 | Kara McMahon | I'm Making Waffles | 81 | 62.500 | 61 | 204.500 |
4 | Paisley | Ariel | 75 | 62.500 | 62 | 199.500 |
5 | Salem | The Safari Party | 87 | 0 | 64 | 151.000 |
Division - Walk/Trot | ||||||
---|---|---|---|---|---|---|
Overall Place | Rider | Horse | Written | Dressage | Equitation | Overall Score |
1 | Keigan Phillips | Brown Eyed Jill | 83 | 67.813 | 68 | 218.813 |
2 | Emma Henderson | Hay Jude | 86 | 61.250 | 65 | 212.250 |
3 | Phoebe Rawlings | Horse With No Name | 86 | 60.625 | 64 | 210.625 |
4 | Maya | Gadget | 81 | 55.625 | 70 | 206.625 |
5 | Ariana Badilla | Charm | 84 | 60.938 | 60 | 204.938 |
6 | Aria Miller | Sam The Handsome | 82 | 61.250 | 61 | 204.250 |
Overall Place | Team Name | Team Members | Overall Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 |
Additional High Score Results | |
---|---|
High Score Pony | |
Turnout Inspection Champion | |
Turnout Inspection Reserve Champion | |
High Score NASPR | |
High Score Catch Rider | |
Stall Decorating Champions | |
High Score Pony Clubber | |
High Score Male Rider | |
High Score Oldenburg |