Skip to main content

2024 Class Results

Festival News & Results

Overall
Overall Champion Antonia Hansmeyer
Reserve Champion Sofia Taveras
Division - FEI





Overall Place Rider Horse Written Dressage Equitation Overall
1 Antonia Hansmeyer Destino 115 94 74.600 79.4 82.667
2 Madeline Fasse Filia 90 66.667 75.2 77.289
3 Logan Green Happy Texas Moonlight 91 64.091 75.4 76.830
4 Sophie Rutherford Twist of Fate 88 63.235 78.6 76.612
Division - Second and Third Level





Overall Place Rider Horse Written Dressage Equitation Overall Score
1 Madeline Fasse Filia 90 68.289 76.6 78.296
2 Veronica Sambor FHS Sofia The First 88 67.949 76.8 77.583
3 Julia Houser Wingwalker 94 62.821 73.2 76.674
4 Arianne Fournier Molinaro Anna 95 61.667 70.6 75.756
5 Maddie Watt Sophyria 91 57.895 66 71.632
Division - First Level Ages 15 and Up





Overall Place Rider Horse Written Dressage Equitation Overall Score
1 Arianne Fournier Molinaro Anna 95 69.091 73 79.030
2 Allison Lewis Queen's Faithfully 94 68.030 69.8 77.277
3 Chyna Bohman Bronwyn 85 68.182 77.2 76.794
4 Madisen Eidens Faith Haven's Sassy Sue 94 67.273 68.8 76.691
5 Abigail Parent Blackwing Coffee and Beignets 95 64.848 69.0 76.283
6 Alyssa Lampen Classified Information 77 64.697 74.2 71.966
7 Rosie Strydesky Just Ginger 82 64.242 69.2 71.814
8 Nicolette Scott Cooper Island 76 60.909 63.8 66.903
Division - First Level Ages 14U





Overall Place Rider Horse Written Dressage Equitation Overall Score
1 Antonia Hansmeyer Destino 115 94 73.636 84.0 83.879
2 Liliana Green Devon 87 69.697 71.8 76.166
3 Breanna Lampen Actions Night Rider 84 65.758 69.6 73.119
4 Juliana Sardelli Cupid 84 65.303 67.8 72.368
5 Ciara Wardwell Phoenix 84 63.939 68.0 71.980
6 Claudia Arnold Fat Tuesday 81 67.576 65.6 71.392
7 Logan Williams Wave Warrier 89 61.364 59.8 70.055
Division - Training Level Ages 17-25





Overall Place Rider Horse Written Dressage Equitation Overall Score
1 Bella Perkins Wow Factor 94 66.800 69.0 77.267
2 Selina Kozlowski Whitefriar's Alexis 97 61.00 59.0 72.333
3 Lea Normand North Star 91 64.600 58.0 71.200
4 Harper Howe Picture Perfect 84 60.800 57.2 67.333
5 Rachael Spence Clover Hill Golden Ticket 92 53.000 57.0 67.333
6 Jacob Sank Annie 84 56.800 59.0 66.600
7 Maddie Meechan Mine Blue Country 81 56.000 59.0 65.333
8 Kylie McConologue Snickers 81 56.400 57.0 64.800
9 Lily Uhl Cruise Control 74 56.800 55.0 61.933
Division - Taining Level Ages 14-17





Overall Place Rider Horse Written Dressage Equitation Overall Score
1 Kaytlin Dietrich Deaglan AF Midgard 93 69.400 70.2 77.533
2 Ellie Sloan Viva Las Vegas 90 62.600 66.6 73.067
3 Grace Baron Count of Denmark 84 68.000 66.6 72.867
3 Cayce Miller Roz 89 62.600 64.8 72.133
4 Viola Thibodeau CCF Dark Chocolate 89 62.600 61.0 72.133
5 Abigael Wong Nico 83 64.000 69.2 72.067
6 Petra Sederstrom Le Trebuchet 90 53.000 68.8 70.600
7 Elizabeth Dunn Golden Classics 92 55.600 57.2 68.267
8 McKinley Masiko Shahvon's Serene Song 88 57.400 58.0 67.800
9 Giulia Ruskaup Sunny 79 58.800 59.0 65.600
10 Zoe Wong Piglet 86 47.200 54.6 62.600
Division - Taining Level Ages 14U





Overall Place Rider Horse Written Dressage Equitation Overall Score
1 Claudia Arnold Fat Tuesday 81 71.600 82.0 78.200
2 Sage Funt Boo Berry 90 63.200 65.0 72.733
3 Juliana Sardelli Cupid 84 67.200 59.6 70.267
4 Melanie Sposta Eli 87 61.200 60.2 69.467
5 Marianne Doman Georgia 80 65.400 57.8 67.733
6 Edith Kilduff Candy 88 52.400 56.6 65.667
7 Brendan Baker Irish Endeavor 87 53.400 55.8 65.400
8 Scarlette Neahr Teufel 77 61.200 57.0 65.067
Division - Walk/Trot/Canter Ages 12 and Up





Overall Place Rider Horse Written Dressage Equitation Overall Score
1 Helena McGowan Tamourine Man 82 72.500 76.0 76.833
2 Evelynn Schwarz Isla Bonita 87 68.250 69.0 74.750
3 Ava Young Picassio 86 66.000 66.0 72.667
4 Lotta Vinocur Cinco de Mayo 81 67.750 66.0 71.667
5 Jillian Roy Obsidian on X 87 61.000 67.0 71.667
6 Molly Rutherford Haymar's I'm all That 75 61.000 69.0 70.500
7 Andrew Biafore 40 Love 68 67.500 70.0 68.500
8 Alexis Martin Spartecus SCS 85 62.750 54.0 67.250
9 Sophia Zacarolli SF Tivoli Bey Carmen 74 61.250 55.0 63.417
Division - Walk/Trot/Canter Ages 11U





Overall Place Rider Horse Written Dressage Equitation Overall
1 Sofia Taveras Mr. Boombastic 92 74.750 77.0 81.250
2 Abbie Fredericks Star 97 70.750 70.0 79.250
3 Julia Iannantuono Elsa 97 71.000 68.0 78.667
4 Emilia Dostal Loughrea's Line Noon 90 66.500 63.0 73.167
5 Carrie Trauger Lucie 90 66.000 57.0 71.000
6 Isabelle Arnold Bazinga 90 65.500 57.0 70.833
7 Sofia Taveras Teddy Bear 92 59.750 52.0 67.917
Division - Walk Trot Ages 12 & Up





Overall Place Rider Horse Written Dressage Equitation Overall Score
1 Valentina Culnen Trijas Peppercracker 97 73.125 80.0 83.375
2 Summer Kiernan Duke 89 70.625 79.0 79.542
3 Elizabeth Stinson Whitefriar's Alexis 85 68.125 84.0 79.042
4 Priya Roopnarine Rory 88 69.688 78.0 78.563
5 Misha Beattie Shy 80 66.875 60.0 68.958
6 Maya Ryan Franceszco SS 78 64.375 48.0 63.458
Division - Walk/Trot Ages 11U





Overall Place Rider Horse Written Dressage Equitation Overall Score
1 Ivy Bartlett Shy 99 68.125 65.0 77.375
2 Adeline Wener-Lefkovits Piglet 97 67.188 66.0 76.729
3 Violet Smith 40 Love 89 69.375 69.0 75.792
4 Léonie Duclos Agiladee Rosen 93 64.063 65.0 74.021
5 Madelyn Masiko Tinkerbell 95 60.938 59.0 71.646
6 Lois Ariella Moore Mini Ridge Red Man 84 65.313 59.0 69.438
Close